API Reference
Complete reference for all Rebased API endpoints.
Base URL
https://api.rebased.app/api/v1/externalAuthentication
All requests require a Bearer token:
curl -H "Authorization: Bearer rb_live_YOUR_API_KEY" \
https://api.rebased.app/api/v1/external/clientsSee Authentication for details.
Common Parameters
Pagination
List endpoints support pagination:
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number (1-indexed) |
page_size | integer | 50 | Items per page (max 100) |
Response Format
All list responses include:
{
"items": [...],
"total": 150,
"page": 1,
"page_size": 50,
"has_more": true
}Endpoints
Clients
| Method | Endpoint | Description |
|---|---|---|
| GET | /clients | List all clients |
| GET | /clients/{id} | Get a single client |
| POST | /clients | Create a client |
Suppliers
| Method | Endpoint | Description |
|---|---|---|
| GET | /suppliers | List all suppliers |
| GET | /suppliers/{id} | Get a single supplier |
| POST | /suppliers | Create a supplier |
Invoices
| Method | Endpoint | Description |
|---|---|---|
| GET | /invoices | List all invoices |
| GET | /invoices/{id} | Get a single invoice with line items |
| POST | /invoices | Create an invoice with line items |
Bills
| Method | Endpoint | Description |
|---|---|---|
| GET | /bills | List all bills |
| GET | /bills/{id} | Get a single bill with line items |
| POST | /bills | Create a bill with line items |
Items
| Method | Endpoint | Description |
|---|---|---|
| GET | /items | List all catalog items |
| GET | /items/{id} | Get a single item |
| POST | /items | Create a catalog item |
Quotes
| Method | Endpoint | Description |
|---|---|---|
| GET | /quotes | List all quotes |
| GET | /quotes/{id} | Get a single quote with line items |
Accounts
| Method | Endpoint | Description |
|---|---|---|
| GET | /accounts | List chart of accounts |
| GET | /accounts/{id} | Get a single account |
Tax Codes
| Method | Endpoint | Description |
|---|---|---|
| GET | /tax-codes | List tax codes for a region |
| GET | /tax-codes/{id} | Get a single tax code |
Reports
| Method | Endpoint | Description |
|---|---|---|
| GET | /reports/trial-balance | Get trial balance report |
| GET | /reports/profit-loss | Get profit and loss report |
| GET | /reports/balance-sheet | Get balance sheet report |
Bank Transactions
| Method | Endpoint | Description |
|---|---|---|
| GET | /bank-accounts | List bank accounts |
| GET | /bank-transactions | List bank transactions |
| GET | /bank-transactions/{id} | Get a single transaction |
Error Responses
| Status | Description |
|---|---|
| 400 | Bad Request — Invalid parameters |
| 401 | Unauthorized — Invalid or missing API key |
| 403 | Forbidden — Missing required scope |
| 404 | Not Found — Resource doesn’t exist |
| 409 | Conflict — Duplicate resource (e.g., item code already exists) |
| 422 | Unprocessable Entity — Validation failed |
| 429 | Too Many Requests — Rate limit exceeded |
| 500 | Internal Server Error — Something went wrong |
Error response format:
{
"detail": "Error message here"
}Last updated on